Coming Soon!
|
About 15 Servings Per Container Serving Size 5 Slices (28g) |
|
|
Amount Per Serving
Calories |
100 |
| % Daily Value* | |
| Total Fat 8g | 12% |
| Saturated Fat 3g | 15% |
| Trans Fat 0g | 0% |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 25mg | 8% |
| Sodium 500 mg | 21% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Includes Added Sugars | % |
| Protein 7g | % |
| Vitamin A | 0% |
| Vitamin C 0 mg | 0% |
| Vitamin D | % |
| Calcium 20 mg | 2% |
| Iron 0 mg | 2% |
| Potassium | % |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.